IB Course
Feb Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1) | Bio | 4/2, 11/2, 18/2, 25/2 | Tue 5:35pm~6:55pm |
KS5CH02(Year1) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 6:00pm~7:20pm |
KS5MS03(Year1) | Maths | 6/2, 13/2, 20/2, 27/2 | Thur 5:35pm~6:55pm |
KS5PH04(Year1) | Phys | 8/2, 15/2, 22/2, 1/3 | Sat 4:30pm~5:50pm |
KS6BI01(Year2) | Bio | 6/2, 13/2, 20/2, 27/2 | Thur 5:35pm~6:55pm |
KS6CH02(Year2) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 4:30pm~5:50pm |
KS6MS03(Year2) | Maths | 7/2, 14/2, 21/2, 28/2 | Fri 5:35pm~6:55pm |
KS6PH04(Year2) | Phys | 8/2, 15/2, 22/2, 1/3 | Sat 6:00pm~7:20pm |
Feb Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1) | Bio | 5/2, 12/2, 19/2, 26/2 | Wed 5:35pm~6:55pm |
HS5CH02(Year1) | Chem | 7/2, 14/2, 21/2, 28/2 | Fri 5:35pm~6:55pm |
HS5MS03(Year1) | Maths | 7/2, 14/2, 21/2, 28/2 | Fri 5:35pm~6:55pm |
HS5PH04(Year1) | Phys | 6/2, 13/2, 20/2, 27/2 | Thu 5:35pm~6:55pm |
HS6BI01(Year2) | Bio | 5/2, 12/2, 19/2, 26/2 | Wed 5:35pm~6:55pm |
HS6CH02(Year2) | Chem | 7/2, 14/2, 21/2, 28/2 | Fri 5:35pm~6:55pm |
HS6MS03(Year2) | Maths | 3/2, 10/2, 17/2, 24/2 | Mon 4:10pm~5:30pm |
HS6PH04(Year2) | Phys | 5/2, 12/2, 19/2, 26/2 | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”