GCE / IAL Course
Feb Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS6BI01(G12) | Bio | 4/2, 11/2, 18/2, 25/2 | Tue 5:35pm~6:55pm |
KS6CH02(G12) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 6:00pm~7:20pm |
KS6MS03(G12) | Maths | 6/2, 13/2, 20/2, 27/2 | Thur 5:35pm~6:55pm |
KS6PH05(G12) | Phys | 8/2, 15/2, 22/2, 1/3 | Sat 4:30pm~5:50pm |
KS7BI01(G13) | Bio | 6/2, 13/2, 20/2, 27/2 | Thur 5:35pm~6:55pm |
KS7CH02(G13) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 4:30pm~5:50pm |
KS7MS03(G13) | Maths | 5/2, 12/2, 19/2, 26/2 | Wed 5:35pm~6:55pm |
KS7PH04(G13) | Phys | 8/2, 15/2, 22/2, 1/3 | Sat 6:00pm~7:20pm |
Feb Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS6BI01(G12) | Bio | 5/2, 12/2, 19/2, 26/2 | Wed 5:35pm~6:55pm |
HS6CH02(G12) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 12:00pm~1:20pm |
HS6MS03(G12) | Maths | 7/2, 14/2, 21/2, 28/2 | Fri 5:35pm~6:55pm |
HS6MS04(G12) | Further Maths | 3/2, 10/2, 17/2, 24/2 | Mon 5:35pm~6:55pm |
HS6PH05(G12) | Phys | 6/2, 13/2, 20/2, 27/2 | Thu 5:35pm~6:55pm |
HS7BI01(G13) | Bio | 5/2, 12/2, 19/2, 26/2 | Wed 5:35pm~6:55pm |
HS7CH02(G13) | Chem | 8/2, 15/2, 22/2, 1/3 | Sat 10:30am~11:50am |
HS7MS03(G13) | Maths | 3/2, 10/2, 17/2, 24/2 | Mon 4:10pm~5:30pm |
HS7MS04(G13) | Further Maths | 3/2, 10/2, 17/2, 24/2 | Mon 5:35pm~6:55pm |
HS7PH05(G13) | Phys | 5/2, 12/2, 19/2, 26/2 | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”