IB Course
Jan Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1) | Bio | 7/1、14/1、21/1、28/1(Tue) 2:45pm~4:05pm | Tue 4:10pm~5:30pm |
KS5CH02(Year1) | Chem | 4/1, 11/1, 18/1, 25/1 | Sat 6:00pm~7:20pm |
KS5MS03(Year1) | Maths | 2/1, 9/1, 16/1, 23/1 | Thur 5:35pm~6:55pm |
KS5PH04(Year1) | Phys | 4/1, 11/1, 18/1, 25/1 | Sat 4:30pm~5:50pm |
KS6BI01(Year2) | Bio | 2/1, 9/1, 16/1, 23/1 | Thur 5:35pm~6:55pm |
KS6CH02(Year2) | Chem | 4/1, 11/1, 18/1, 25/1 | Sat 4:30pm~5:50pm |
KS6MS03(Year2) | Maths | 3/1, 10/1, 17/1, 24/1 | Fri 5:35pm~6:55pm |
KS6PH04(Year2) | Phys | 4/1, 11/1, 18/1, 25/1 | Sat 6:00pm~7:20pm |
Jan Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1) | Bio | 8/1、15/1、22/1、4/2(Tue) 10:30am~11:50am | Wed 4:10pm~5:30pm |
HS5CH02(Year1) | Chem | 3/1, 10/1, 17/1, 24/1 | Fri 5:35pm~6:55pm |
HS5MS03(Year1) | Maths | 3/1, 10/1, 17/1, 24/1 | Fri 5:35pm~6:55pm |
HS5PH04(Year1) | Phys | 2/1, 9/1, 16/1, 23/1 | Thu 5:35pm~6:55pm |
HS6BI01(Year2) | Bio | 8/1、15/1、22/1、4/2(Tue) 12:00pm~1:20pm | Wed 5:35pm~6:55pm |
HS6CH02(Year2) | Chem | 3/1, 10/1, 17/1, 24/1 | Fri 5:35pm~6:55pm |
HS6MS03(Year2) | Maths | 6/1, 13/1, 20/1, 27/1 | Mon 4:10pm~5:30pm |
HS6PH04(Year2) | Phys | 8/1、15/1、22/1、4/2(Tue) 10:30am~11:50am | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”