IB Course
Apr Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1) | Bio | 1/4, 8/4, 22/4, 29/4 | Tue 5:35pm~6:55pm |
KS5CH02(Year1) | Chem | 5/4, 12/4, 26/4, 3/5 | Sat 6:00pm~7:20pm |
KS5MS03(Year1) | Maths | 3/4, 10/4, 17/4, 24/4 | Thur 5:35pm~6:55pm |
KS5PH04(Year1) | Phys | 5/4, 12/4, 26/4, 3/5 | Sat 4:30pm~5:50pm |
KS6BI01(Year2) | Bio | 3/4, 10/4, 17/4, 24/4 | Thur 5:35pm~6:55pm |
KS6CH02(Year2) | Chem | 5/4, 12/4, 26/4, 3/5 | Sat 4:30pm~5:50pm |
KS6MS03(Year2) | Maths | 11/4, 17/4(Thu) 12:00pm~1:20pm, 25/4, 2/5 | Fri 5:35pm~6:55pm |
KS6PH04(Year2) | Phys | 5/4, 12/4, 26/4, 3/5 | Sat 6:00pm~7:20pm |
Apr Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1) | Bio | 2/4, 9/4, 23/4, 30/4 | Wed 5:35pm~6:55pm |
HS5CH02(Year1) | Chem | 11/4, 17/4(Thu) 12:00pm~1:20pm, 25/4, 2/5 | Fri 5:35pm~6:55pm |
HS5MS03(Year1) | Maths | 11/4, 17/4(Thu) 12:00pm~1:20pm, 25/4, 2/5 | Fri 5:35pm~6:55pm |
HS5PH04(Year1) | Phys | 3/4, 10/4, 17/4, 24/4 | Thu 5:35pm~6:55pm |
HS6BI01(Year2) | Bio | 2/4, 9/4, 23/4, 30/4 | Wed 5:35pm~6:55pm |
HS6CH02(Year2) | Chem | 11/4, 17/4(Thu) 12:00pm~1:20pm, 25/4, 2/5 | Fri 5:35pm~6:55pm |
HS6MS03(Year2) | Maths | 31/3, 7/4, 14/4, 28/4 | Mon 4:10pm~5:30pm |
HS6PH04(Year2) | Phys | 2/4, 9/4, 23/4, 30/4 | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”