IB Course
Mar Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1) | Bio | 4/3, 11/3, 18/3, 25/3 | Tue 5:35pm~6:55pm |
KS5CH02(Year1) | Chem | 8/3, 15/3, 22/3, 29/3 | Sat 6:00pm~7:20pm |
KS5MS03(Year1) | Maths | 6/3, 13/3, 20/3, 27/3 | Thur 5:35pm~6:55pm |
KS5PH04(Year1) | Phys | 8/3, 15/3, 22/3, 29/3 | Sat 4:30pm~5:50pm |
KS6BI01(Year2) | Bio | 6/3, 13/3, 20/3, 27/3 | Thur 5:35pm~6:55pm |
KS6CH02(Year2) | Chem | 8/3, 15/3, 22/3, 29/3 | Sat 4:30pm~5:50pm |
KS6MS03(Year2) | Maths | 7/3, 14/3, 21/3, 28/3 | Fri 5:35pm~6:55pm |
KS6PH04(Year2) | Phys | 8/3, 15/3, 22/3, 29/3 | Sat 6:00pm~7:20pm |
Mar Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1) | Bio | 5/3, 12/3, 19/3, 26/3 | Wed 5:35pm~6:55pm |
HS5CH02(Year1) | Chem | 7/3, 14/3, 21/3, 28/3 | Fri 5:35pm~6:55pm |
HS5MS03(Year1) | Maths | 7/3, 14/3, 21/3, 28/3 | Fri 5:35pm~6:55pm |
HS5PH04(Year1) | Phys | 6/3, 13/3, 20/3, 27/3 | Thu 5:35pm~6:55pm |
HS6BI01(Year2) | Bio | 5/3, 12/3, 19/3, 26/3 | Wed 5:35pm~6:55pm |
HS6CH02(Year2) | Chem | 7/3, 14/3, 21/3, 28/3 | Fri 5:35pm~6:55pm |
HS6MS03(Year2) | Maths | 3/3, 10/3, 17/3, 24/3 | Mon 4:10pm~5:30pm |
HS6PH04(Year2) | Phys | 5/3, 12/3, 19/3, 26/3 | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”