GCE / IAL Course
Dec Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
KS6BI01(G12) | Bio | 3/12, 12/12, 1712, 24/12 | Tue 4:10pm~5:30pm |
KS6CH02(G12) | Chem | 7/12, 14/12, 21/12, 28/12 | Sat 6:00pm~7:20pm |
KS6MS03(G12) | Maths | 5/12, 12/12, 19/12, 27/12(Fri)12:00pm~1:20pm | Thur 5:35pm~6:55pm |
KS6PH05(G12) | Phys | 7/12, 14/12, 21/12, 28/12 | Sat 4:30pm~5:50pm |
KS7BI01(G13) | Bio | 5/12, 12/12, 19/12, 27/12(Fri)12:00pm~1:20pm | Thur 5:35pm~6:55pm |
KS7CH02(G13) | Chem | 7/12, 14/12, 21/12, 28/12 | Sat 4:30pm~5:50pm |
KS7MS03(G13) | Maths | 4/12, 11/12, 18/12, 24/12(Tue)12:00pm~1:20pm | Wed 5:35pm~6:55pm |
KS7PH04(G13) | Phys | 7/12, 14/12, 21/12, 28/12 | Sat 6:00pm~7:20pm |
Dec Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
Course | Subject | Date | Time |
---|---|---|---|
HS6BI01(G12) | Bio | 4/12, 11/12, 18/12, 24/12(Tue)10:30am~11:50am | Wed 4:10pm~5:30pm |
HS6CH02(G12) | Chem | 7/12, 14/12, 21/12, 28/12 | Sat 12:00pm~1:20pm |
HS6MS03(G12) | Maths | 6/12, 13/12, 20/12, 27/12 | Fri 5:35pm~6:55pm |
HS6MS04(G12) | Further Maths | 2/12, 9/12, 16/12, 23/12 | Mon 5:35pm~6:55pm |
HS6PH05(G12) | Phys | 5/12, 12/12, 19/12, 27/12(Fri)12:00pm~1:20pm | Thu 5:35pm~6:55pm |
HS7BI01(G13) | Bio | 4/12, 11/12, 18/12, 24/12(Tue)12:00pm~1:20pm | Wed 5:35pm~6:55pm |
HS7CH02(G13) | Chem | 7/12, 14/12, 21/12, 28/12 | Sat 10:30am~11:50am |
HS7MS03(G13) | Maths | 2/12, 9/12, 16/12, 23/12 | Mon 4:10pm~5:30pm |
HS7MS04(G13) | Further Maths | 2/12, 9/12, 16/12, 23/12 | Mon 5:35pm~6:55pm |
HS7PH05(G13) | Phys | 4/12, 11/12, 18/12, 24/12(Tue)10:30am~11:50am | Wed 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”